#1Camden Foster 17.5 pts
| Team | Today | Points |
|---|
| Memphis | No game | 8.5 |
| UCLA | No game | 7 |
| BYU | No game | 2 |
| Auburn | No game | 0 |
| Dukevs Coastal Carolina | W 113–52 Final | 0 |
| Fairfieldvs Vermont | L 67–79 Final | 0 |
| Florida St. | No game | 0 |
| George Mason | No game | 0 |
| James Madison | No game | 0 |
| Syracusevs Central Conn. St. | W 102–49 Final | 0 |
#2Ethan Rose ▲1+2 12 pts
| Team | Today | Points |
|---|
| Queens (NC) | No game | 8 |
| St. Thomas (MN) | No game | 2 |
| Vermont@ Fairfield | W 79–67 Final | 2 +2 |
| Belmontvs Centre | W 75–45 Final | 0 |
| Illinoisvs Penn | W 112–70 Final | 0 |
| Iowa St. | No game | 0 |
| Penn@ Illinois (3) | L 70–112 Final | 0 |
| Providence | No game | 0 |
| San Francisco | No game | 0 |
| Southern California | No game | 0 |
#3Jackson Bezdek ▼1 10.5 pts
| Team | Today | Points |
|---|
| High Point | No game | 6 |
| Floridavs Jacksonville | W 88–57 Final | 4.5 |
| Boise St. | No game | 0 |
| Cincinnativs Green Bay | W 81–64 Final | 0 |
| Dayton | No game | 0 |
| Iowa | No game | 0 |
| Ohio St. | No game | 0 |
| Texas Techvs Bethune-Cookman | W 76–58 Final | 0 |
| UC San Diego | No game | 0 |
| UNCW | No game | 0 |
#4Kevin Black ▼1 10 pts
| Team | Today | Points |
|---|
| Wright St. | No game | 6 |
| Central Ark. | No game | 2 |
| Wichita St. | No game | 2 |
| Alabama | No game | 0 |
| Michigan St.vs Toledo | W 91–61 Final | 0 |
| Nebraska | No game | 0 |
| Nevada | No game | 0 |
| North Dakota St. | No game | 0 |
| Oklahoma St. | No game | 0 |
| Texas A&M | No game | 0 |
#5Duy Vu 6 pts
| Team | Today | Points |
|---|
| McNeese@ North Texas | L 67–77 Final | 4 |
| Gonzaga | No game | 2 |
| Baylor | No game | 0 |
| Col. of Charleston | No game | 0 |
| Michigan | No game | 0 |
| New Mexico | No game | 0 |
| North Carolina | No game | 0 |
| Tulsavs NIU | W 94–75 Final | 0 |
| UNLV | No game | 0 |
| Xavier | No game | 0 |
#6John Lasater +2 4 pts
| Team | Today | Points |
|---|
| Ionavs NJIT | W 72–49 Final | 4 +2 |
| George Washington | No game | 0 |
| Grand Canyon | No game | 0 |
| Indianavs Bellarmine | W 92–69 Final | 0 |
| Kansas | No game | 0 |
| LIU@ Seton Hall | L 60–67 Final | 0 |
| Marquette | No game | 0 |
| Miami (FL) | No game | 0 |
| Murray St. | No game | 0 |
| Western Ky.vs Ky. Wesleyan | W 82–48 Final | 0 |
#6Will Washburn +2 4 pts
| Team | Today | Points |
|---|
| Akron | No game | 2 |
| Arkansas St. | No game | 2 |
| Vanderbiltvs Wake Forest | W 74–51 Final | 2 +2 |
| Bethune-Cookman@ Texas Tech (19) | L 58–76 Final | 0 |
| Houston | No game | 0 |
| Minnesota | No game | 0 |
| Montana St. | No game | 0 |
| Saint Mary's (CA) | No game | 0 |
| Villanova | No game | 0 |
| Oklahoma | No game | -2 |
#8Patrick Dehner +2 2 pts
| Team | Today | Points |
|---|
| Howard@ Alcorn | W 94–83 Final | 2 +2 |
| Harvard | No game | 0 |
| Missouri | No game | 0 |
| San Diego St. | No game | 0 |
| St. John's (NY) | No game | 0 |
| Texasvs Gardner-Webb | W 98–50 Final | 0 |
| UC Irvine | No game | 0 |
| VCU | No game | 0 |
| Virginia Techvs Mercer | W 96–67 Final | 0 |
| West Virginia | No game | 0 |
#9Aidan Bowen ▼1 0 pts
| Team | Today | Points |
|---|
| Clemson | No game | 0 |
| Furman | No game | 0 |
| Kentucky | No game | 0 |
| Robert Morris | No game | 0 |
| Saint Joseph's | No game | 0 |
| Santa Clara | No game | 0 |
| SMUvs VMI | W 95–70 Final | 0 |
| TCU | No game | 0 |
| Tennessee | No game | 0 |
| UConn | No game | 0 |
#9Caleb Orr ▼1 0 pts
| Team | Today | Points |
|---|
| Arizonavs Cal Poly | 59–41 HALFTIME 0:00 | 0 |
| Colorado St. | No game | 0 |
| Louisville | No game | 0 |
| Maryland | No game | 0 |
| NC State | No game | 0 |
| Purdue | No game | 0 |
| Samford | No game | 0 |
| Tennessee St.vs East-West U. | W 127–61 Final | 0 |
| UIC | No game | 0 |
| Utah St. | No game | 0 |
#9Gabe Papi ▼1 0 pts
| Team | Today | Points |
|---|
| American | No game | 0 |
| Arkansas | No game | 0 |
| Austin Peay | No game | 0 |
| Creightonvs Le Moyne | W 83–55 Final | 0 |
| Georgia | No game | 0 |
| Liberty | No game | 0 |
| Saint Louis | No game | 0 |
| UCF | No game | 0 |
| Virginia | No game | 0 |
| Wisconsin | No game | 0 |